Junior Board of Directors
Junior Board Position | Member | End of Term |
Junior Coordinator | Kevin Anderson | 2021 |
Appointed Position 1 | Vacant | May 2021 |
Appointed Position 2 | Karen Wright | May 2021 |
Appointed Position 3 | Cody Hanson | May 2021 |
Appointed Position 4 | Chris Finseth | May 2021 |
At-Large Position 1 | Sherri Hausner | May 2021 |
At-Large Position 2 | Jon Rye | May 2021 |
At-Large Position 3 | Rusty Koontz | May 2021 |
At-Large Position 4 | John Vasquez | May 2021 |
At-Large Position 5 | Stefanie Samuels | May 2022 |
At-Large Position 6 | Corinne Atchison | May 2022 |
At-Large Position 7 | Brad Lawson | May 2022 |
At-Large Position 8 | Tonia Price | May 2022 |
Officers – Elected by Junior Board
Junior Board Position | Member | End of Term |
Junior Coordinator | Kevin Anderson | 2020 |
VP Budget and Finance | Sherri Hausner | 2021 |
VP Coaching Education | Brad Lawson | 2021 |
VP Competition | Jon Rye | 2021 |
Secretary | Corinne Atchison | 2021 |
Junior Board Non-Voting Positions
Commissioner | Andy Reitinger |
Executive Director | Steve Carrera |
Officials Coordinator | Greg Krueger |
Junior Representative 1 (2022) | Brad Lawson |
Junior Representative 2 (2021) | Sherri Hausner |
Junior Representative 3 (2021) | Jon Rye |