Girls 18 Junior National Championship Bids
Congratulations to these teams for earning a bid to the Girls 18s Junior National Championships in Phoenix, Arizona on April 22 – 22, 2022!
Team | Bid | Qualifier |
---|---|---|
Arsenal 18 Gold | Liberty | Winter Champs 18s |
Tejas 18 Black | USA | Music City 18s |
Flyers 18 APX-G | Liberty | Lone Star 18s |
Texas Pistols 18 Black | USA | Lone Star 18s |
EXCEL 18 National Red | Open | Lone Star 18s |
Skyline 18 Royal | Open | Lone Star 18s |
Summit 18 Nike Blue | Liberty | AVC Dallas |
Texas Pistols 18 Red | Liberty | AVC Dallas |
FW Fire 181 Purple | American | NTR 18's Bid |
DN 18 Black | American | NTR 18's Bid |
Muscle 18 Elite | National | NTR 18's Bid |
DN 18 Red | National | NTR 18's Bid |
Arete 18 Navy Telos | USA | NTR 18's Bid |
Image 18 Asics Black | Freedom | NTR 18's Bid |
Mad Frog 18 National Green | Open | Music City 18s |
360 18Kaos Red | Freedom | NTR 18's Bid |
ALLEGIANT 18 Blue | Liberty | NTR 18's Bid |
Untouchables 18 Diamond | Freedom | North Texas Reallocated Bid |
Boys Junior National Championship Bids
Congratulations to these teams for earning a bid to the Boys Junior National Championships in Las Vegas, Nevada on June 30 – July 7, 2022!
Team | Bid | Qualifier |
---|---|---|
StepUp 18 Elite | 18 Open | |
EXCEL 18 National Red | 18 Open | |
EXCEL 17 National Red | 17 Open | |
EXCEL 16 National Red | 16 Open | |
EXCEL 15 National Red | 15 Open | |
EXCEL 14N Red | 14 Open | |
Panther City 15 | 15 USA |
Girls Junior National Championship Bids
Congratulations to these teams for earning a bid to the Girls Junior National Championships in Indianapolis, Indiana on June 23 – July 4, 2022!
Team | Bid | Qualifier |
---|---|---|
Attack 15 Black | 15 American | SLC Showdown |
14 Navy Telos | 14 USA | SLC Showdown |
Mad Frog 15 National Black | 15 Liberty | SLC Showdown |
Mad Frog 14 National Black | 14 USA | SLC Showdown |
Mad Frog 14 Green | 14 Open | SLC Showdown |
Frisco Flyers 14 APX-Bill | 14 Open | SLC Showdown |
Instinct Wild Gold | 14 American | SLC Showdown |
Frisco Flyers 13 APX G | 13 USA | SLC Showdown |
Madfrog 13 National Black | 13 USA | SLC Showdown |
EMV 13 Black | 13 Liberty | SLC Showdown |
Dallas Skyline 13 Royal | 13 Open | SLC Showdown |
Madfrog 13's National Green | 13 Open | SLC Showdown |
Tejas 13 Black Tyler | 13 American | SLC Showdown |
Madfrog 12 National Green | 12 National | SLC Showdown |
Madfrog 11's N Black | 11 National | SLC Showdown |
CTV 17 Elite | 17 USA | SLC Showdown |
Flyers 17 APX-Gi | 17 Liberty | NEQ Qualifier |
Attack 17 Black | 17 Liberty | SLC Showdown |
Premier 15 Nike Black | 15 USA | SLC Showdown |
Arete 15 Navy Telos | 15 USA | SLC Showdown |
DNVB 15 Red | 15 Open | Northern Lights Qualifier |
Texas Pistols 14 Black | 14 USA | Mideast Qualifier |
Texas Pistols 13 Black | 13 USA | Mideast Qualifier |
TAV 13 Black | 13 Open | Mideast Qualifier |
Arete Athletics 12 Navy Telos | 12 USA | Northern Lights Qualifier |
Excel 12 National Red | 12 National | Northern Lights Qualifier |
Flyers 11 APX-Jennifer | 11 National | Northern Lights Qualifier |
Drive Nation 13 Red | 13 Open | Northern Lights Qualifier |
Skyline 13 Black | 13 USA | Northern Lights Qualifier |
TAV 17 Black | 17 Open | Mideast Qualifier |
Drive Nation 17 Red | 17 Open | Mideast Qualifier |
Drive Nation 17 Black | 17 USA | Mideast Qualifier |
Madfrog 17's N Green | 17 Open | Pacific Northwest |
Madfrog 17's N Black | 17 USA | Pacific Northwest |
Madfrog 16's N Green | 16 Open | Pacific Northwest |
Madfrog 16's N Black | 16 USA | Pacific Northwest |
Tejas 16 Red Shelby | 16 Liberty | Pacific Northwest |
Madfrog 15's N Green | 15 Open | Pacific Northwest |
Skyline 15 Black | 15 USA | Pacific Northwest |
Skyline 14 Royal | 14 Open | Pacific Northwest |
MADFROG 14'S N WHITE | 14 Liberty | Pacific Northwest |
Victory 13 Elite Black | 13 Liberty | Pacific Northwest |
Tejas 12 Black | 12 USA | Pacific Northwest |
Tejas 11 Black | 11 National | Pacific Northwest |
TAV 15 Black | 15 Open | Red Rock Rave |
NRG VBC 16 AMPD Nav | 16 Liberty | Red Rock Rave |
MADFROG 16'S N WHITE | 16 American | Red Rock Rave |
Drive Nation 16-Red | 16 Open | Red Rock Rave |
NRG VBC 17 AMPD Navy | 17 Liberty | Red Rock Rave |
UEPA 17D | 17 Liberty | Red Rock Rave |
Skyline 17 Royal | 17 Open | Sunshine Classic |
Flyers 16 APX-Dylan | 16 Open | Sunshine Classic |
Flyers 15 APX-Anthony | 15 USA | Sunshine Classic |
Flyers APX-Brian | 13 American | Sunshine Classic |
Attack 15 Black | 15 Liberty | Red Rock Rave |
TAV 15 Blue | 15 USA | Show Me Qualifier |
Drive Nation 14-Black | 14 USA | Lone Star Classic |
Tejas 14 Black | 14 USA | Lone Star Classic |
MADFROG 13'S N WHITE | 13 Liberty | Lone Star Classic |
Tejas 13 Black Tyler | 13 Liberty | Lone Star Classic |
NRG VBC 13 AMPD Navy | 13 USA | Lone Star Classic |
Areté 13 Navy Telos | 13 USA | Lone Star Classic |
13 APX-Jason | 13 Open | Lone Star Classic |
EXCEL 13 National Red | 13 Open | Lone Star Classic |
MADFROG 12'S N BLACK | 12 American | Lone Star Classic |
TIV 17 Asics Red | 17 Liberty | Show Me Qualifier |
Arete 17 Navy Telos | 17 USA | Show Me Qualifier |
Tejas 15 Black | 15 USA | Lone Star Classic |
Flyers 17 APX-Brian | 17 USA | Lone Star Classic |
Skyline 17 Black | 17 USA | Lone Star Classic |
Tejas 17 Red Julia | 17 Liberty | Lone Star Classic |
Skyline 16 Royal | 16 Open | Lone Star Classic |
TAV 16 Black | 16 Open | Lone Star Classic |
TAV 16 Blue | 16 USA | Lone Star Classic |
Flyers 16 APX-Jeff | 16 USA | Lone Star Classic |
Flyers 16 APX-Jennessa | 16 Liberty | Lone Star Classic |
Incredible Crush 16 | 16 Liberty | Lone Star Classic |
ETA1 16 Black | 16 American | Lone Star Classic |
EXCEL 15 National Red | 15 Open | Lone Star Classic |
Skyline 15 Royal | 15 Open | Lone Star Classic |
MADFROG 11'S N GREEN | 11 National | Lone Star Classic |
Skyline 12 Royal | 12 National | Lone Star Classic |
TAV FW 15 Royal | 15 Liberty | Lone Star Classic |
UEPA 15D | 15 Liberty | Lone Star Classic |
Integrity 14 Intense | 14 USA | Far Western Qualifier |
Drive Nation 14 Red | 14 Open | Far Western Qualifier |
TAV 17 Blue | 17 USA | Northeast Qualifier |
Areté 16 Navy Telos | 16 USA | Northeast Qualifier |
TAV 14 Black | 14 Open | Northeast Qualifier |
NRG VBC 14 AMPD Navy | 14 USA | Northeast Qualifier |
Texas Pistols Volleyball Club 11 Black | 11 National | NTR Regional Bid |
Dallas Skyline Juniors Volleyball 11 Royal | 11 National | NTR Regional Bid |
NRG VBC NTR Regional Bid | 12 National | NTR Regional Bid |
Frisco Flyers Volleyball Club 12 APX-Alex | 12 National | NTR Regional Bid |
Texas Advantage Volleyball 13 Blue | 13 National | NTR Regional Bid |
Excel Volleyball 13 National White | 13 National | NTR Regional Bid |
Fort Worth Fire Volleyball Club FW Fire14 Purple | 14 National | NTR Regional Bid |
Texas Advantage Volleyball 14 Blue | 14 National | NTR Regional Bid |
Frisco Flyers Volleyball Club Flyers 15 APX-John | 15 National | NTR Regional Bid |
Drive Nation Sports Drive Nation 15 Black | 15 National | NTR Regional Bid |
Excel Volleyball Excel 16 National Red | 16 National | NTR Regional Bid |
Dallas Skyline Juniors Volleyball 16 Black | 16 National | NTR Regional Bid |
Excel Volleyball Excel 17 National Red | Excel 17 National Red | NTR Regional Bid |
Tejas Volleyball Club 17 Black | 17 National | NTR Regional Bid |
Eage Mountain Volleyball Club 14 Black | 14 Freedom | NTR Regional Bid |
360 Volleyball 14 Kaos Black | 14 Freedom | NTR Regional Bid |
Victory Volleyball Club Victory 15 Elite Green | 15 Freedom | NTR Regional Bid |
Instinct VBC Instinct 15 Wild Gold | 15 Freedom | NTR Regional Bid |
Drive Nation Sports Drive Nation 16 Black | 16 Freedom | NTR Regional Bid |
Fieldhouse Volleyball Club 16 Ikaika-Tavis | 16 Freedom | NTR Regional Bid |
Texas Image Volleyball TX Image 17 Asics Black | 17 Freedom | NTR Regional Bid |
NRG VBC 17 AMPD White | 17 Freedom | NTR Regional Bid |
Excel Volleyball Excel 12 National White | 12 American | NTR Regional Bid |
Frisco Flyers Volleyball Club Flyers 12 Apx-David | 12 American | NTR Regional Bid |
Victory Volleyball Club Victory 12 Elite Black | 12 American | NTR Regional Bid |
Excel Volleyball 13 National Blue | 13 American | NTR Regional Bid |
Slam Volleyball Club SLAM 13 Purple | 13 American | NTR Regional Bid |
Team Elite Volleyball Club TEVC 13U National Green | 13 American | NTR Regional Bid |
Texas Advantage Volleyball FW 13 Royal | 13 American | NTR Regional Bid |
Frisco Flyers Volleyball Club Flyers 14 APX-Siberna | 14 American | NTR Regional Bid |
Dallas Skyline Juniors Volleyball 14 Black | 14 American | NTR Regional Bid |
Frisco Flyers Volleyball Club Flyers 14 APX-Shawn | 14 American | NTR Regional Bid |
Fieldhouse Volleyball Club 15 Ikaika-Dawn | 15 American | NTR Regional Bid |
Texas Pistols Volleyball Club 15 Black | 15 American | NTR Regional Bid |
360 Volleyball Club 15 Kaos Black | 15 American | NTR Regional Bid |
Excel Volleyball Excel 15 National White | 15 American | NTR Regional Bid |
Tejas Volleyball Club 16 Black | 16 American | NTR Regional Bid |
Arete Athletics Arete Athletics | 16 American | NTR Regional Bid |
Excel Volleyball Excel 16 National White | 16 American | NTR Regional Bid |
Summit Volleyball Club 17 Nike Blue | 17 American | NTR Regional Bid |
Victory Volleyball Club Victory 17 Elite Black | 17 American | NTR Regional Bid |
360 Volleyball 17 Kaos Black | 17 American | NTR Regional Bid |
2022 National Bid Allocations for Regionals
The NTR Bid Regional Championship will be held April 30 – May 1, 2022! Good luck to our region teams as they compete to win bids to Nationals!